Legacy Results

Previous Index Next
BRCCC Season 1 2021 - Round 13
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 28 April 2021


21.5 BLINKY Qualifier 1, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:29 PM 28/04/2021




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Dickson 544 BRCCC 19/ 6m10.351s 19.028 19.461| 19.221| 19.123 0.35| 0.25| 0.21 1st
2nd 2 Luke Di Nardo 530 BRCCC 17/ 6m 2.387s 20.265 21.262| 20.877| 20.650 0.61| 0.44| 0.40 2nd
3rd 3 Ian Debar 542 BRCCC 17/ 6m 6.114s 20.370 21.457| 20.870| 20.655 1.00| 0.68| 0.45 3rd
4th 7 Chang Ling 0 16/ 6m12.203s 21.007 23.102| 21.632| 21.210 3.28| 1.87| 0.62 4th
5th 6 Igor Kay 545 BRCCC 15/ 6m11.054s 22.204 24.626| 23.385| 22.763 2.37| 1.34| 1.17 5th
6th 5 Luke Johns 59 BRCCC 15/ 6m19.278s 23.482 25.065| 24.169| 23.773 1.38| 1.15| 1.02 6th
4 David Singles 441 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 7 Car 6 Car 5
0 1) 0.588 2) 0.928 3) 1.340 5) 2.567 4) 1.659 6) 3.295
1 1) 19.506 2) 21.041 3) 23.289 6) 29.044 4) 25.134 5) 26.087
2 1) 19.413 2) 20.579 3) 20.573 6) 22.154 4) 23.179 5) 23.870
3 1) 19.546 2) 20.877 3) 20.903 5) 22.123 4) 22.763 6) 26.363
4 1) 19.286 2) 20.756 3) 20.370 5) 21.509 4) 22.707 6) 26.679
5 1) 19.602 2) 20.265 3) 21.115 4) 22.396 5) 32.046 6) 24.272
6 1) 19.390 2) 21.825 3) 21.412 5) 33.663 4) 23.617 6) 23.666
7 1) 19.230 2) 20.773 3) 20.652 4) 22.711 5) 26.702 6) 24.433
8 1) 19.110 2) 23.022 3) 20.781 4) 21.442 6) 24.518 5) 23.482
9 1) 19.969 2) 21.206 3) 21.652 4) 21.007 5) 22.204 6) 24.645
10 1) 19.703 2) 21.279 3) 20.914 4) 22.087 6) 26.486 5) 23.575
11 1) 19.028 2) 21.614 3) 21.895 4) 22.750 5) 24.046 6) 28.154
12 1) 19.356 2) 21.097 3) 21.184 4) 22.424 5) 23.386 6) 24.508
13 1) 19.115 2) 21.135 3) 21.250 4) 21.391 5) 24.468 6) 24.623
14 1) 19.489 2) 21.453 3) 24.481 4) 21.088 5) 22.964 6) 24.620
15 1) 19.194 2) 21.042 3) 21.883 4) 21.123 5) 25.175 6) 27.006
16 1) 19.169 2) 21.982 3) 20.958 4) 22.724
17 1) 19.336 2) 21.513 3) 21.462
18 1) 20.539
19 1) 19.782

Bold
=Best Lap (excluding first lap)
*
=force started